| Term | Definition |
|---|---|
Access management | The designation of specific zones within a forest (often related to roads) where different types of access and activities are permitted or restricted (i.e. motorized/non-motorized) |
Adaptive management | A dynamic approach to forest management in which the outcomes of treatments and decisions are monitored over time, with the results of monitoring used to modify and improve outcomes of subsequent management activities |
Area-based tenure | Where holders (individuals, companies, communities) are granted the exclusive right to harvest timber from a spatially defined area of forested land |
Biochar | Is a stable form of carbon produced by heating organic material such as wood residues in a low-oxygen process called pyrolysis, and is used to improve soil health, enhance water retention, and sequester carbon. |
Biomass product | Organic material derived from trees, plants, and plant residues—such as trunks, branches, bark, needles, leaves, crowns, stumps, roots, logging slash, mill residues, or recycled wood—that is used to produce forest-based products including energy, biofuels, and bioproducts. |
Brushing | The removal of unwanted or competing vegetation using manual (hand tools e.g., brush saws, axes, etc) or mechanical (mowers, machinery etc.), or chemical (herbicide) methods. |
Carbon values | Managing forests to store carbon in living biomass, soils, and harvested wood products, reduce greenhouse gas emissions, and/or generate marketable carbon credits |
Clearcut system | Is a silvicultural system in which most or all trees in a defined area are harvested, creating an even-aged stand following harvest that regenerates naturally or through planting. The size of the opening that would be considered a clearcut is when 50% of the gap or less is influenced by the edge and the gap in general is greater than two mature tree heights in width or length (See Silviculture Systems Handbook) |
Climate change resilience | Is the capacity of forests to withstand, adapt to, and recover from the impacts of climate change, including altered disturbance regimes, while maintaining ecosystem function, supported through adaptive management interventions. |
Clumped planting | Refers to planting trees in groups or clusters rather than evenly spaced throughout a block, often used to mimic natural regeneration patterns, improved habitat or enhance microclimatic conditions |
Commercial thinning | The selective harvest of canopy (merchantable) trees for their timber value, to reduce competition and improve the growth and vigour of remaining crop trees to improve future stand quality Synonyms: Crown thinning, Thinning from above, Merchantable thinning |
Community forest | An area-based tenure where local communities are granted the rights to manage and harvest timber within a specific area. This tenure aims to involve local communities in sustainable forest management |
Community of practice | A group of people who engage in collective learning and knowledge-sharing around a common area of focus or topic of focus |
Competition | The biotic interaction between individuals for resources such as light, water, nutrients, etc. |
Conservation lands | The designation of specific areas to protect and preserve natural resources, biodiversity, ecological functions, etc. |
Coppice system | An even-aged silviculture system used deciduous ecosystems, when the regeneration method is sprouting or suckers. (See Silviculture Systems Handbook) |
Cultural values | The recognition of the significance of lands, waters, forests, and other natural features in supporting the traditions, practices, identity, spiritual and historical heritage, subsistence activities, and well-being of communities and cultures across generations |
Cultural fire | The planned and controlled use of fire on the landscape to support cultural values. This practice, often part of Indigenous fire stewardship, can include burning to enhance the health of specific plants and animals, maintain important habitats, or support ceremonial purposes. The meaning and application of cultural fire may vary across communities. |
Cultural plants | Managing vegetation that hold cultural, spiritual, or traditional significance for specific communities including food, materials, ceremonies, etc. |
Dispersed cut | Removal of individual trees or scattered small clumps of trees |
Dispersed reserves | Retaining individuals or scattered small clumps typically long-term (see Silviculture Systems Handbook) |
Dispersed retention | Retaining individuals or scattered small clumps that can vary by objective and length of time intended to remain (see Silviculture Systems Handbook) |
Ecological anchors | The use of significant ecological features (water, habitat) to spatially connect to in order to meet management objectives, i.e. connect block retention to adjacent network of retention, or maintaining known wildlife movement corridors |
Ecosystem health | Maintaining ecosystem function and process e.g. by preserving key features and structures, such as biodiversity, habitats, to support resiliency |
Even-aged system | Managing a forest to result in a single cohort (age class) of trees |
Expert | |
Fertilizing | The application of nutrients to support enhanced growth of desired tree crop |
First Nations woodland license | An area-based long-term tenure that grants First Nations the rights to manage and harvest forest products within a specific area |
Forest health | Involves practices aimed at maintaining the vitality and resilience of forest stands e.g., pest control, disease management, and ensuring the sustainable growth and regeneration of trees to meet ecological and economic objectives |
Fuel management | The modification of forest structure and forest floor biomass to reduce the potential intensity or severity of a subsequent fire |
Full fiber utilization | Using many or all parts of harvested trees to feed into different forest products |
Genetic worth | The value or for genetic traits to contribute to desired characteristics of trees e.g., growth rate, wood quality, disease resistance, etc. |
Government action regulations (GAR) | Is the legislation that covers a range of land designations by the provincial government to protect and manage forests. These regulations guide how certain areas are managed |
Grinding | Breaking down biomass into smaller pieces, typically to create a more homogenous product for fuel, mulch, etc. |
Group cut | Removing trees in a small opening that is less than or equal to a maximum width of 2 tree-lengths |
Group reserves | Keeping a distinct area of trees from the original stand during harvest typically long-term (see Silviculture Systems Handbook) |
Group retention | Keeping a distinct area of trees from the original stand during harvest that can vary by objective and length of time intended to remain (see Silviculture Systems Handbook) |
Irregular system | A silviculture system that results in two cohorts. See Silviculture Systems Handbook |
Low-value timber | Refers to wood that is harvested from trees with lower economic value |
Mastication | Refers to using machinery to grind or chip vegetation like brush and small trees into small pieces. This process reduces wildfire risk and manages fuel loads |
Mixed reserves | Keeping a mix of individuals and groups of trees during harvest typically long-term. See Silviculture Systems Handbook |
Mixed retention | Keeping a mix of individuals and groups of trees during harvest that can vary by objective and length of time intended to remain (see Silviculture Systems Handbook) |
Models | A quantitative or computational representation of a forest that can be used to forecast the growth, yield, dynamics or outcomes of management decisions under different conditions and time periods |
Monitoring | Te ongoing assessment of the technical, environmental and social performance and impacts of management practices |
Mulching | Involves using a machine to cut, grind, and clear vegetation, turning it into a layer of mulch that covers the ground. This helps stabilize the soil, prevent erosion, and promote the growth of native plants |
Natural disturbances | Refers to the events that disrupt the structure and function of a forest stand such as wildfires, storms, insects, pathogens, droughts etc. |
Non-timber forest products | Refers to products of biological origin that are derived from forests but excludes timber (e.g., foods, medicines, materials and/or commodities) |
Old growth attributes | Managing forests to retain or recruit features of old forests, such as the unique structural attributes that develop over long periods of time without significant disturbance. Attributes include large/old trees, multiple canopy layers, accumulation of large dead woody material, diverse species composition, etc. |
Old growth management area (OGMA) | Areas designated during landscape-level planning to protect current or potential old growth forests and characteristics |
Patch cut | A harvest where the width of the opening is more than 2 tree lengths, but 50% or more of the opening is within a tree-length to the edge. See Silviculture Systems Handbook |
Plywood | A manufactured wood product made by gluing together thin sheets of veneer, which are typically derived from logs selected specifically for this purpose. |
Pellet production | Refers to the form of biofuel (forest product) made from compressed (technique) organic matter e.g., sawdust and other wood residues |
Prescribed fire | The planned and intentional use of fire to achieve different objectives |
Pruning | A silviculture technique used to selectives remove branches from trees to improve timber quality, promote healthy growth, reduce defects, and enhance stand structure |
Pulp | Fibrous material obtained from wood through mechanical or chemical processes and used to produce paper, cardboard, fiberboard, textiles, and other related products |
Reforestation | The process of reestablishing trees in areas that have been affected by disturbance |
Restoration | Is the assisted recovery of functional or ecological processes that have been damaged, destroyed or degraded. This can include afforestation, rehabilitation, or ecological restoration. |
Retention system | A silviculture system with a high proportion of retained trees that are harvested in a way to maintain more than 50% of the opening less than 2 tree-lengths away from the edge throughout rotation. |
Salvage | The removal of timber following a disturbance event (fire, insect, wind) |
Seed tree system | A silviculture system that retains overstory trees to naturally regenerate the stand post-harvest |
Selection system | A silviculture system that targets multiple sizes or ages of trees and results in a multi-aged stand post-harvest. See Silviculture Systems Handbook |
Sensitive waters | The management of areas that are particularly vulnerable to sedimentation or pollution. These areas often include streams, rivers, lakes, and wetlands to maintain water quality and ecosystem health and are managed under provincial General Actions Regulation (GAR). |
Shelterwood system | A silviculture system where the original stand is removed, and the trees retained are used to shelter the regenerating understory. Once the retained trees no longer require protection, the overstory can be removed |
Silvics | The study of the characteristics, growth, and behavior of tree species in relation to their environment, including physiological tolerances, regeneration strategies, competition, successional role, and responses to disturbances |
Single tree cut | The removal of individual tree stems in a harvest (not in clumps or gaps) |
Site preparation | Is a silviculture activity used to overcome site or soil limitations for the regenerating stand. This could include methods to improve soil temperature, nutrient availability, soil drainage, and aeration, or reducing competition. It typically involves manipulating surface soil, woody material (e.g. coarse woody debris), organic material or nutrients |
Spacing | The selective removal of non-merchantable trees in a young stand to improve growth, health and future quality Synonyms: Pre-commercial thinning, Thinning from below, Juvenile thinning, Juvenile spacing |
Stand tending | Captures a range of silviculture activities following harvest, site preparation and reforestation. This can be applied more broadly and could be synonymous with stand intervention, but here we capture all the activities that occur in an established forest to change the stand development pathway (i.e. brushing, spacing, fertilizing, pruning, and thinning in multiple forms). Synonyms: Stand interventions |
Strip cut | Harvesting trees in gaps that are linear (or longer than wide) |
Structure | The arrangement, density and proportion of trees within a forest stand, including size, age, species and vertical and horizontal layers Synonyms: Size class distribution |
Variable density thinning | The selective removal of trees within a forest stand to improve the growth conditions for the remaining trees. The primary objectives of thinning are to reduce competition for light, water, and nutrients, increase the growth rate and health of the remaining trees, and improve the overall stand structure |
Timber | The economic value of trees or harvested wood |
Tree farm license | Is an area-based tenure that grants the license holder virtually exclusive rights to harvest and manage forest resources within a specified area |
Ungulate winter range (UWR) | Managing forests, or areas within a forest under a Government Action Regulations (GAR) that are important winter habitat for ungulate species |
Uniform cut | Harvest occurs consistently throughout the stand. Gaps created during harvest are small and indistinct |
Variable density thinning | Is a method of removing different amounts (intensities) of trees throughout a stand to produce a variety of openings and gap sizes to increase complexity or heterogeneity. See Silviculture Systems Handbook |
Variable retention | This approach encompasses many silvicultural systems, but highlights retaining structures and features of the pre-harvest stand through to the next rotation. While it can include clearcut systems, the use of variable retention in the context of innovative silviculture restricts the concept to silviculture systems with higher retention (> 50 % of the area of cut is within a tree-length of an edge). Synonyms: Partial harvest, Partial cutting, Partial retention. See SIPtionary for more details |
Veneer | Refers to thin sheets of wood that are peeled or sliced from logs to be used in production of plywood, furniture, laminates, etc. |
Visuals (VQO) | Are managed to reduce the impact of harvested areas on the scenic quality of landscapes. These are often managed in areas with high tourism values |
Volume-based tenure | Where the rights to harvest a specified volume of timber are granted to individuals, companies, or organizations within a specified area (i.e. timber supply area). Volume-based tenure can allow multiple licensees to operate within the same area where each is required to harvest their allocated timber volume |
Waste management | The process of collecting, handling, and disposing of leftover woody material and debris, such as treetops, limbs, and stumps, following harvest |
Wildfire risk | Involves managing the potential loss of values (forests, communities, and resources) to wildfire. It includes the likelihood of a wildfire starting, the intensity and spread of the fire, and the potential impacts on people, property, and the environment. |
Wildland urban interface (WUI) | Is an area where developments such as building and infrastructure overlap forest fuel (vegetation) |
Wildlife habitat area (WHA) | Managing forests, or areas within a forest under a Government Action Regulations (GAR) that are important for the conservation of wildlife species and habitats. WHAs designate habitats in which activities are managed to limit their impact on regional, or otherwise significant wildlife species for which the area was established |
Wildlife habitat features | The management of specific, small-scale habitat elements crucial for the survival and well-being of specific wildlife species. Often focuses on particular structures or conditions within a forest that provide essential resources/conditions for wildlife this is managed under GAR |
Wildlife management area (WMA) | The designation and management of specific areas to conserve and protect wildlife species and habitats under the Wildlife Act managed by the provincial government |
Woodlot | Is an area-based tenure where individuals, families, or small organizations are granted rights to manage and harvest timber on a designated area |
